Rates
Season Open – April 29, 2021 | Weekdays | Weekends | Includes |
18 Hole Rate | $40 | $55 | Golf, Cart and Practice Balls |
Senior Rate (65+) | $30 | $45 | Golf and Cart |
Junior Rate (Under 18) | $25 | $40 | Golf and Cart |
9 Hole Rate | $25 | $35 | Golf and Cart |
Twlight Rate (4:00pm) | $25 | $35 | Golf and Cart |
Replay Rate | $25 | $25 | Golf and Cart |
April 30, 2021 – October 3, 2021 | Weekdays | Weekends | Includes |
18 Hole Rate | $50 | $65 | Golf, Cart and Practice Balls |
Senior Rate (65+) | $40 | $55 | Golf and Cart |
Junior Rate (Under 18) | $35 | $45 | Golf and Cart |
9 Hole Rate | $30 | $40 | Golf and Cart |
Twlight Rate (4:00pm) | $30 | $40 | Golf and Cart |
Replay Rate | $35 | $35 | Golf and Cart |
October 4, 2021 – Season End | Weekdays | Weekends | Includes |
18 Hole Rate | $40 | $55 | Golf, Cart and Practice Balls |
Senior Rate (65+) | $30 | $45 | Golf and Cart |
Junior Rate (Under 18) | $25 | $40 | Golf and Cart |
9 Hole Rate | $25 | $35 | Golf and Cart |
Twlight Rate (3:00pm) | $25 | $35 | Golf and Cart |
Replay Rate | $25 | $25 | Golf and Cart |
Amana Colonies Golf Club
451 27th Avenue
Amana, IA 52203
(319) 622-6222
skahler@amanagolf.com
