Rates
2023 Rates
Season Open – April 27, 2023 | Weekdays | Weekends |
18-Hole Rate | $40 | $55 |
Senior Rate (65+) | $30 | $45 |
Junior Rate (Under 18) | $25 | $40 |
9-Hole Rate | $25 | $35 |
Twilight Rate | $25 | $35 |
Replay Rate | $25 | $25 |
April 28, 2023 – October 8, 2023 | Weekdays | Weekends |
18-Hole Rate | $50 | $65 |
Senior Rate (65+) | $40 | $55 |
Junior Rate (Under 18) | $35 | $45 |
9-Hole Rate | $30 | $40 |
Twilight Rate | $30 | $40 |
Replay Rate | $35 | $35 |
October 9, 2023 – Season End | Weekdays | Weekends |
18-Hole Rate | $40 | $55 |
Senior Rate (65+) | $30 | $45 |
Junior Rate (Under 18) | $25 | $40 |
9-Hole Rate | $25 | $35 |
Twilight Rate | $25 | $35 |
Replay Rate | $25 | $25 |
- Rates include golf, cart, and practice balls.
- All rates are subject to sales tax.
- Weekdays = Monday-Thursday, Weekends = Friday-Sunday & Holidays
- Singles and twosomes will be paired up based on business levels.
- Replay rates are only available at the completion of the first round of the day.
- 24-hour cancellation policy: you will be responsible for your reservation if you do not cancel 24 hours in advance.
Amana Colonies Golf Club
451 27th Avenue
Amana, IA 52203
(319) 622-6222
skahler@amanagolf.com
